Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | KASUGAI |
Model Number : | STAINLESS STEEL; DUPLEX ; SUPER DUPLEX |
Certification : | ISO-9001; PED; AD 2000 |
Price : | PER BASE MATERIAL PRICE |
Delivery Time : | 60 DAYS FOR ONE CONTAINER |
STAINLESS STEEL WELDED PIPE A312 for Durable Performance
STAINLESS STEEL WELDED PIPES
Seamless stainless steel pipes come in a wide range of sizes and
dimensions. The sizes are typically specified using the nominal
pipe size (NPS) and the schedule, which indicates the wall
thickness. Common NPS sizes range from ⅛ inch to 48 inches or more,
while different schedule numbers represent varying wall
thicknesses.
When selecting seamless stainless steel pipes, consider factors such as the intended application, corrosion resistance requirements, pressure and temperature conditions, and compliance with relevant industry standards (e.g., ASTM, ASME). Consulting with a reputable supplier or manufacturer who specializes in seamless stainless steel pipes can help ensure you choose the right product for your specific needs.
A welded stainless steel tube is produced through roll-forming
strips or sheets of stainless steel into a tube shape and then
welding the seam longitudinally. Welded tubing can be accomplished
either by hot forming and cold forming processes. Of the two, cold
forming results in smoother finishes and tighter tolerances.
| |||||||||||||||
A312, A778, A358, A249, A269, A270, A554, A790, A789, A928,EN10217-7,JIS 3459,JIS 3468 | |||||||||||||||
SIZE AVAILABLE | |||||||||||||||
SINGLE STRAIGHT SEAM | DOUBLE STRAIGHT SEAMS | CIRCULAR SEAM | |||||||||||||
NOMINAL PIPE SIZE | 8"--36" | 24"--60" | above 24" | ||||||||||||
WALL THICKNESS | 4mm--60mm | 2mm--80mm | 2mm--100mm | ||||||||||||
MATERIAL AVAILABLE | |||||||||||||||
304/L | 310/S | 316/L | 317/L | 321/H | 347/H | 316 Ti | 904L/N08904 | ||||||||
1.4301 / 1.4307 | 1.4845 | 1.4401 /1.4404 | 1.4439 | 1.4541 | 1.4550 | 1.4571 | 1.4539 | ||||||||
S31803/F51 | S32750/F53 | S32750/F55 | S31254/F44 | ||||||||||||
1.4462 | 1.441 | 1.4501 | 1.4547 |
![]() |